Aller au contenu
appaloosa scout logo main rounded
macOS Apple Distribution International

Xcode

com.apple.dt.Xcode Voir sur Mac App Store ↗ Aussi sur Homebrew Historique Version courante : 26.5
Vulnérabilités connues
95
Toujours ouvertes
0
Activement exploitées
0
Score CVSS max
10.0
100

Score Sécurité

Excellent · 100/100

Composite : 50% CVE ouvertes + 40% KEV ouvertes + 10% vélocité vendor.

Voir le détail
  • CVE ouvertes 0/-50 0 CVE
  • KEV ouvertes 0/-40 0 KEV
  • Vendor 0/-10 100% fresh

Tester une autre version

Évalue le risque pour une version donnée (par défaut : version courante du store).

Description

Xcode offers the tools you need to develop, test, and distribute apps for Apple platforms, including predictive code completion, generative intelligence powered by the best coding models, advanced profiling and debugging tools, and simulators for Apple devices. It enables a unified workflow that spans from the earliest stages of app development to testing, debugging, optimization, and app distribution to testers and users. And with the Swift programming language, Xcode makes developing apps easy and fun. Simulator enables rapid prototyping and testing of your app in a simulated environment when a real device isn't available. Instruments helps you profile and analyze your app, improve performance, and investigate system resource usage. And you can use Icon Composer to design stunning layered icons out of Liquid Glass, Reality Composer Pro to create spatial content, train custom machine learning models with Create ML, and identify potential accessibility issues with Accessibility Inspector. To test or run applications on an Apple device, all you need is a free Apple Account. To submit your apps to the App Store, you must be a member of the Apple Developer Program. Some features ma…

Vulnérabilités (CVE) connues

12 statut indéterminé 83 corrigées
CVE Statut Sévérité KEV Publié Corrigé en
CVE-2026-28889 Corrigée MEDIUM 6.2 26.4
CVE-2026-28890 Corrigée MEDIUM 5.5 26.4
CVE-2025-31186 Corrigée LOW 3.3 16.3
CVE-2025-43504 Corrigée MEDIUM 4.9 26.1
CVE-2025-43505 Corrigée HIGH 8.8 26.1
CVE-2025-43375 Corrigée MEDIUM 5.5 26.0
CVE-2025-43370 Corrigée MEDIUM 4.0 26.0
CVE-2025-43371 Corrigée HIGH 8.2 26.0
CVE-2025-43263 Corrigée HIGH 7.1 26.0
CVE-2025-48384 Corrigée HIGH 8.0 26.0
CVE-2025-30441 Corrigée MEDIUM 5.5 16.3
CVE-2025-24226 Corrigée MEDIUM 5.5 16.3
CVE-2024-44228 Corrigée HIGH 7.5 16.0
CVE-2024-44191 Corrigée MEDIUM 5.5 16.0
CVE-2024-44162 Corrigée HIGH 7.8 16.0
CVE-2024-40862 Corrigée MEDIUM 5.3 16.0
CVE-2024-23298 Corrigée MEDIUM 5.5 15.3
CVE-2023-40435 Corrigée MEDIUM 5.5 15.0
CVE-2023-40391 Corrigée MEDIUM 5.5 15.0
CVE-2023-32396 Corrigée HIGH 7.8 15.0
CVE-2022-32920 Corrigée MEDIUM 5.5 14.0
CVE-2023-27967 Corrigée HIGH 8.6 14.3
CVE-2023-27945 Corrigée MEDIUM 6.3 14.3
CVE-2022-42797 Corrigée HIGH 7.8 14.1
CVE-2022-39260 Corrigée HIGH 8.5 14.1
CVE-2022-39253 Corrigée MEDIUM 5.5 14.1
CVE-2022-29187 Corrigée HIGH 7.8 14.1
CVE-2022-26747 Corrigée HIGH 7.8 13.4
CVE-2022-24765 Corrigée MEDIUM 6.0 13.4
CVE-2022-22601 Corrigée HIGH 7.8 13.3
CVE-2022-22602 Corrigée HIGH 7.8 13.3
CVE-2022-22603 Corrigée HIGH 7.8 13.3
CVE-2022-22604 Corrigée HIGH 7.8 13.3
CVE-2022-22605 Corrigée HIGH 7.8 13.3
CVE-2022-22606 Corrigée HIGH 7.8 13.3
CVE-2022-22607 Corrigée HIGH 7.8 13.3
CVE-2022-22608 Corrigée HIGH 7.8 13.3
CVE-2021-44228 Corrigée CRITICAL 10.0 13.3
CVE-2021-1800 Corrigée MEDIUM 5.5 12.4
CVE-2021-21300 Corrigée HIGH 8.0 12.5
CVE-2019-8840 Corrigée HIGH 8.8 11.3
CVE-2020-9992 Corrigée HIGH 7.8 12.0
CVE-2014-9390 Inconnu CRITICAL 9.8
CVE-2019-20372 Corrigée MEDIUM 5.3 13.0
CVE-2019-8806 Corrigée HIGH 7.8 11.2
CVE-2019-8800 Corrigée HIGH 7.8 11.2
CVE-2019-8739 Corrigée HIGH 7.8 11.0
CVE-2019-8724 Corrigée HIGH 8.8 11.0
CVE-2019-8738 Corrigée HIGH 7.8 11.0
CVE-2019-8721 Corrigée HIGH 8.8 11.0
CVE-2019-8722 Corrigée HIGH 8.8 11.0
CVE-2019-8723 Corrigée HIGH 8.8 11.0
CVE-2019-14379 Corrigée CRITICAL 9.8 13.3
CVE-2018-4357 Corrigée HIGH 7.8 10
CVE-2019-3855 Corrigée HIGH 8.8 11.0
CVE-2018-16843 Corrigée HIGH 7.5 13.0
CVE-2018-16844 Corrigée HIGH 7.5 13.0
CVE-2018-16845 Corrigée MEDIUM 6.1 13.0
CVE-2018-4164 Corrigée CRITICAL 9.8 9.3
CVE-2017-7167 Corrigée HIGH 7.8 9.2
CVE-2017-7134 Corrigée HIGH 7.8 8.3.3+
CVE-2017-7135 Corrigée HIGH 7.8 8.3.3+
CVE-2017-7136 Corrigée HIGH 7.8 8.3.3+
CVE-2017-7137 Corrigée HIGH 7.8 8.3.3+
CVE-2017-7529 Corrigée HIGH 7.5 13.0
CVE-2016-4705 Corrigée HIGH 7.8 7.3.1+
CVE-2016-4704 Corrigée HIGH 7.8 7.3.1+
CVE-2016-1765 Corrigée HIGH 7.8 7.2.1+
CVE-2016-0747 Corrigée MEDIUM 5.3 13.0
CVE-2016-0746 Corrigée CRITICAL 9.8 13.0
CVE-2016-0742 Corrigée HIGH 7.5 13.0
CVE-2015-7057 Corrigée N/A 7.1.1+
CVE-2015-7056 Corrigée N/A 7.1.1+
CVE-2015-7049 Corrigée N/A 7.1.1+
CVE-2015-7030 Corrigée N/A 7.0+
CVE-2015-5910 Corrigée N/A 6.4+
CVE-2015-5909 Corrigée N/A 6.4+
CVE-2015-3187 Corrigée N/A 7.2.1+
CVE-2015-3184 Corrigée N/A 7.2.1+
CVE-2015-3185 Inconnu N/A
CVE-2015-3027 Corrigée N/A 6.2+
CVE-2015-1149 Corrigée N/A 6.2+
CVE-2015-0251 Inconnu N/A
CVE-2015-0248 Inconnu N/A
CVE-2014-8108 Inconnu N/A
CVE-2014-3580 Inconnu N/A
CVE-2014-6394 Inconnu N/A
CVE-2014-3522 Inconnu N/A
CVE-2014-3528 Inconnu N/A
CVE-2012-3698 Inconnu N/A
CVE-2008-2318 Inconnu N/A
CVE-2006-5327 Corrigée N/A 2.2+
CVE-2006-5328 Corrigée N/A 2.2+
CVE-2006-1466 Corrigée N/A 2.2+
CVE-2004-2687 Inconnu N/A

Autres apps de l'éditeur

Apps publiées par Apple Distribution International