Skip to content
appaloosa scout logo main rounded
macOS Apple Distribution International

Xcode

com.apple.dt.Xcode View on Mac App Store ↗ Also on Homebrew History Current version : 26.5
Known vulnerabilities
95
Still open
0
Actively exploited
0
Max CVSS score
10.0
100

Security Score

Excellent · 100/100

Composite: 50% open CVEs + 40% open KEVs + 10% vendor velocity.

See breakdown
  • Open CVEs 0/-50 0 CVE
  • Open KEVs 0/-40 0 KEV
  • Vendor 0/-10 100% fresh

Test a different version

Evaluates the risk for a given version (default: current store version).

Description

Xcode offers the tools you need to develop, test, and distribute apps for Apple platforms, including predictive code completion, generative intelligence powered by the best coding models, advanced profiling and debugging tools, and simulators for Apple devices. It enables a unified workflow that spans from the earliest stages of app development to testing, debugging, optimization, and app distribution to testers and users. And with the Swift programming language, Xcode makes developing apps easy and fun. Simulator enables rapid prototyping and testing of your app in a simulated environment when a real device isn't available. Instruments helps you profile and analyze your app, improve performance, and investigate system resource usage. And you can use Icon Composer to design stunning layered icons out of Liquid Glass, Reality Composer Pro to create spatial content, train custom machine learning models with Create ML, and identify potential accessibility issues with Accessibility Inspector. To test or run applications on an Apple device, all you need is a free Apple Account. To submit your apps to the App Store, you must be a member of the Apple Developer Program. Some features ma…

Known vulnerabilities (CVE)

12 undetermined 83 fixed
CVE Status Severity KEV Published Fixed in
CVE-2026-28889 Fixed MEDIUM 6.2 26.4
CVE-2026-28890 Fixed MEDIUM 5.5 26.4
CVE-2025-31186 Fixed LOW 3.3 16.3
CVE-2025-43504 Fixed MEDIUM 4.9 26.1
CVE-2025-43505 Fixed HIGH 8.8 26.1
CVE-2025-43375 Fixed MEDIUM 5.5 26.0
CVE-2025-43370 Fixed MEDIUM 4.0 26.0
CVE-2025-43371 Fixed HIGH 8.2 26.0
CVE-2025-43263 Fixed HIGH 7.1 26.0
CVE-2025-48384 Fixed HIGH 8.0 26.0
CVE-2025-30441 Fixed MEDIUM 5.5 16.3
CVE-2025-24226 Fixed MEDIUM 5.5 16.3
CVE-2024-44228 Fixed HIGH 7.5 16.0
CVE-2024-44191 Fixed MEDIUM 5.5 16.0
CVE-2024-44162 Fixed HIGH 7.8 16.0
CVE-2024-40862 Fixed MEDIUM 5.3 16.0
CVE-2024-23298 Fixed MEDIUM 5.5 15.3
CVE-2023-40435 Fixed MEDIUM 5.5 15.0
CVE-2023-40391 Fixed MEDIUM 5.5 15.0
CVE-2023-32396 Fixed HIGH 7.8 15.0
CVE-2022-32920 Fixed MEDIUM 5.5 14.0
CVE-2023-27967 Fixed HIGH 8.6 14.3
CVE-2023-27945 Fixed MEDIUM 6.3 14.3
CVE-2022-42797 Fixed HIGH 7.8 14.1
CVE-2022-39260 Fixed HIGH 8.5 14.1
CVE-2022-39253 Fixed MEDIUM 5.5 14.1
CVE-2022-29187 Fixed HIGH 7.8 14.1
CVE-2022-26747 Fixed HIGH 7.8 13.4
CVE-2022-24765 Fixed MEDIUM 6.0 13.4
CVE-2022-22601 Fixed HIGH 7.8 13.3
CVE-2022-22602 Fixed HIGH 7.8 13.3
CVE-2022-22603 Fixed HIGH 7.8 13.3
CVE-2022-22604 Fixed HIGH 7.8 13.3
CVE-2022-22605 Fixed HIGH 7.8 13.3
CVE-2022-22606 Fixed HIGH 7.8 13.3
CVE-2022-22607 Fixed HIGH 7.8 13.3
CVE-2022-22608 Fixed HIGH 7.8 13.3
CVE-2021-44228 Fixed CRITICAL 10.0 13.3
CVE-2021-1800 Fixed MEDIUM 5.5 12.4
CVE-2021-21300 Fixed HIGH 8.0 12.5
CVE-2019-8840 Fixed HIGH 8.8 11.3
CVE-2020-9992 Fixed HIGH 7.8 12.0
CVE-2014-9390 Unknown CRITICAL 9.8
CVE-2019-20372 Fixed MEDIUM 5.3 13.0
CVE-2019-8806 Fixed HIGH 7.8 11.2
CVE-2019-8800 Fixed HIGH 7.8 11.2
CVE-2019-8739 Fixed HIGH 7.8 11.0
CVE-2019-8724 Fixed HIGH 8.8 11.0
CVE-2019-8738 Fixed HIGH 7.8 11.0
CVE-2019-8721 Fixed HIGH 8.8 11.0
CVE-2019-8722 Fixed HIGH 8.8 11.0
CVE-2019-8723 Fixed HIGH 8.8 11.0
CVE-2019-14379 Fixed CRITICAL 9.8 13.3
CVE-2018-4357 Fixed HIGH 7.8 10
CVE-2019-3855 Fixed HIGH 8.8 11.0
CVE-2018-16843 Fixed HIGH 7.5 13.0
CVE-2018-16844 Fixed HIGH 7.5 13.0
CVE-2018-16845 Fixed MEDIUM 6.1 13.0
CVE-2018-4164 Fixed CRITICAL 9.8 9.3
CVE-2017-7167 Fixed HIGH 7.8 9.2
CVE-2017-7134 Fixed HIGH 7.8 8.3.3+
CVE-2017-7135 Fixed HIGH 7.8 8.3.3+
CVE-2017-7136 Fixed HIGH 7.8 8.3.3+
CVE-2017-7137 Fixed HIGH 7.8 8.3.3+
CVE-2017-7529 Fixed HIGH 7.5 13.0
CVE-2016-4705 Fixed HIGH 7.8 7.3.1+
CVE-2016-4704 Fixed HIGH 7.8 7.3.1+
CVE-2016-1765 Fixed HIGH 7.8 7.2.1+
CVE-2016-0747 Fixed MEDIUM 5.3 13.0
CVE-2016-0746 Fixed CRITICAL 9.8 13.0
CVE-2016-0742 Fixed HIGH 7.5 13.0
CVE-2015-7057 Fixed N/A 7.1.1+
CVE-2015-7056 Fixed N/A 7.1.1+
CVE-2015-7049 Fixed N/A 7.1.1+
CVE-2015-7030 Fixed N/A 7.0+
CVE-2015-5910 Fixed N/A 6.4+
CVE-2015-5909 Fixed N/A 6.4+
CVE-2015-3187 Fixed N/A 7.2.1+
CVE-2015-3184 Fixed N/A 7.2.1+
CVE-2015-3185 Unknown N/A
CVE-2015-3027 Fixed N/A 6.2+
CVE-2015-1149 Fixed N/A 6.2+
CVE-2015-0251 Unknown N/A
CVE-2015-0248 Unknown N/A
CVE-2014-8108 Unknown N/A
CVE-2014-3580 Unknown N/A
CVE-2014-6394 Unknown N/A
CVE-2014-3522 Unknown N/A
CVE-2014-3528 Unknown N/A
CVE-2012-3698 Unknown N/A
CVE-2008-2318 Unknown N/A
CVE-2006-5327 Fixed N/A 2.2+
CVE-2006-5328 Fixed N/A 2.2+
CVE-2006-1466 Fixed N/A 2.2+
CVE-2004-2687 Unknown N/A

Other apps by this publisher

Apps published by Apple Distribution International