Android
Telegram FZ-LLC
Telegram
Known vulnerabilities
23
Still open
0
Actively exploited
0
Max CVSS score
8.8
87
Privacy Score
Respectful · 87/100
Composite: 40% critical shared + 30% high shared + 20% high collected + 10% sensitive density.
See breakdown
- Critical shared 0/-40 0 critical shared
- High shared 0/-30 0 high + 0 medium shared
- High collected -8/-20 3 high + 3 medium collected
- Sensitive density -5/-10 50% sensitive
Test a different version
Evaluates the risk for a given version (default: current store version).
Description
Telegram is a messaging app with a focus on speed and security.
Data collected and shared
Source: Play Store Data Safety · 6 data item(s) declared
3 High
3 Medium
Contacts
Approximate location and Precise location
Other in-app messages
Files and docs
Name and User IDs
Photos and Videos
Indicative classification based on data sensitivity. "Shared" = transmitted to third parties (publisher-declared).
Known vulnerabilities (CVE)
7 undetermined
16 fixed
| CVE | Status | Severity | KEV | Published | Fixed in |
|---|---|---|---|---|---|
| CVE-2024-7014 | Fixed | HIGH 8.1 | — | 10.14.5 | |
| CVE-2022-43363 | Unknown | MEDIUM 6.1 | — | — | |
| CVE-2021-41861 | Fixed | LOW 3.3 | — | 7.8.0+ | |
| CVE-2021-36769 | Fixed | MEDIUM 5.3 | — | 7.8.1 | |
| CVE-2021-31315 | Fixed | MEDIUM 5.5 | — | 7.1.0 | |
| CVE-2021-31317 | Fixed | MEDIUM 5.5 | — | 7.1.0 | |
| CVE-2021-31318 | Fixed | MEDIUM 5.5 | — | 7.1.0 | |
| CVE-2021-31319 | Fixed | MEDIUM 5.5 | — | 7.1.0 | |
| CVE-2021-31320 | Fixed | HIGH 7.1 | — | 7.1.0 | |
| CVE-2021-31321 | Fixed | HIGH 7.1 | — | 7.1.0 | |
| CVE-2021-31322 | Fixed | MEDIUM 5.5 | — | 7.1.0 | |
| CVE-2021-31323 | Fixed | MEDIUM 5.5 | — | 7.1.0 | |
| CVE-2021-27204 | Fixed | MEDIUM 5.5 | — | 7.4.0 | |
| CVE-2021-27205 | Fixed | MEDIUM 5.5 | — | 7.4.0 | |
| CVE-2020-12474 | Fixed | MEDIUM 6.5 | — | 6.0.1+ | |
| CVE-2020-10570 | Fixed | MEDIUM 6.1 | — | 5.12.0+ | |
| CVE-2019-16248 | Fixed | MEDIUM 5.5 | — | 5.11.0 | |
| CVE-2019-15514 | Unknown | MEDIUM 5.3 | — | — | |
| CVE-2019-10044 | Unknown | HIGH 8.8 | — | — | |
| CVE-2018-3986 | Unknown | MEDIUM 5.5 | — | — | |
| CVE-2018-20436 | Unknown | HIGH 8.1 | — | — | |
| CVE-2018-15542 | Unknown | MEDIUM 6.4 | — | — | |
| CVE-2018-15543 | Unknown | MEDIUM 6.8 | — | — |
Other apps by this publisher