OS context
This app targets Android. Installed version not set — push it via /api/admin/apps/bulk-upsert (field current_os_version) to enable precise context.
Known vulnerabilities
27
Still open
1
Actively exploited
0
Max CVSS score
9.8
92
Privacy Score
Respectful · 92/100
Composite: 40% critical shared + 30% high shared + 20% high collected + 10% sensitive density.
See breakdown
- Critical shared 0/-40 0 critical shared
- High shared 0/-30 0 high + 0 medium shared
- High collected -8/-20 1 high + 6 medium collected
- Sensitive density 0/-10 15% sensitive
Test a different version
Evaluates the risk for a given version (default: current store version).
Description
Simple. Reliable. Private.
Data collected and shared
Source: Play Store Data Safety · 13 data item(s) declared
1 Critical
1 High
6 Medium
5 Low
User payment info and Purchase history
Contacts
App interactions
In-app search history
Other user-generated content
Approximate location
Email address
Phone number
Crash logs
Diagnostics
Other app performance data
Device or other IDs
User IDs
Indicative classification based on data sensitivity. "Shared" = transmitted to third parties (publisher-declared).
Known vulnerabilities (CVE)
1 open
2 undetermined
24 fixed
| CVE | Status | Severity | KEV | Published | Fixed in |
|---|---|---|---|---|---|
| CVE-2026-23866 | Open | MEDIUM 4.3 | — | 2.26.7.10+ | |
| CVE-2022-27492 | Fixed | HIGH 7.8 | — | 2.22.16.2 | |
| CVE-2022-36934 | Fixed | CRITICAL 9.8 | — | 2.22.16.12 | |
| CVE-2020-20096 | Fixed | MEDIUM 6.5 | — | 2.19.222+ | |
| CVE-2021-24043 | Unknown | CRITICAL 9.1 | — | — | |
| CVE-2021-24042 | Fixed | CRITICAL 9.8 | — | 2.21.23 | |
| CVE-2021-24041 | Fixed | CRITICAL 9.8 | — | 2.21.22.7 | |
| CVE-2021-24035 | Fixed | CRITICAL 9.1 | — | 2.21.8.13 | |
| CVE-2021-24026 | Fixed | CRITICAL 9.8 | — | 2.21.3 | |
| CVE-2021-24027 | Fixed | HIGH 7.5 | — | 2.21.4.18 | |
| CVE-2020-1910 | Fixed | HIGH 7.8 | — | 2.21.1.13 | |
| CVE-2020-1907 | Fixed | CRITICAL 9.8 | — | 2.20.196.16 | |
| CVE-2020-1905 | Fixed | LOW 3.3 | — | 2.20.185 | |
| CVE-2020-1906 | Fixed | HIGH 7.8 | — | 2.20.130 | |
| CVE-2020-1902 | Fixed | HIGH 7.5 | — | 2.20.140+ | |
| CVE-2020-1886 | Fixed | HIGH 8.8 | — | 2.20.11 | |
| CVE-2020-1890 | Fixed | HIGH 7.5 | — | 2.20.11 | |
| CVE-2020-1891 | Fixed | CRITICAL 9.8 | — | 2.20.17 | |
| CVE-2020-1894 | Fixed | HIGH 8.8 | — | 2.20.35 | |
| CVE-2019-11931 | Fixed | HIGH 7.8 | — | 2.19.274 | |
| CVE-2019-11933 | Fixed | CRITICAL 9.8 | — | 2.19.291 | |
| CVE-2019-11932 | Fixed | HIGH 8.8 | — | 2.19.244 | |
| CVE-2019-11927 | Fixed | HIGH 7.8 | — | 2.9.143 | |
| CVE-2018-6339 | Fixed | CRITICAL 9.8 | — | 2.18.295 | |
| CVE-2018-6349 | Fixed | CRITICAL 9.8 | — | 2.18.248 | |
| CVE-2019-3566 | Unknown | MEDIUM 5.9 | — | — | |
| CVE-2017-8769 | Fixed | MEDIUM 4.6 | — | 2.16.323 |
Other apps by this publisher