Operating systems
Windows
Windows: 6 branches tracked, 27 releases indexed, 73,805 CVEs fixed across them. The current branch ships Windows Server 2025 (Server Core installation).
- Current release
- Windows Server 2025 (Server Core installation)
- Branches tracked
- 6
- CVEs fixed
- 73,805
- of which KEV
- 0
Windows is tracked by SKU (Windows 11 24H2, Server 2025…). Corrective builds live on the dedicated builds view.
Which build to run today
Dedicated page: support by edition →Latest corrective build per Windows SKU still serviced, with its build and date.
| SKU | Build | Published on | EOL |
|---|---|---|---|
| Windows 11 26H1 new devices only (no upgrade path from 24H2/25H2) | 10.0.28000.2956 | 2026-09-14 | Home/Pro: 2028-03 · Ent/Edu: 2029-03 |
| Windows 11 25H2 | 10.0.26200.9445 | 2026-09-08 | Home/Pro: 2027-10 · Ent/Edu: 2028-10 |
| Windows Server 2025 Server Core included (same build) | 10.0.26100.33438 | 2026-09-08 | 2034-11 |
| Windows 11 24H2 | 10.0.26100.9445 | 2026-09-08 | Home/Pro: 2026-10 · Ent/Edu: 2027-10 |
| Windows 11 23H2 | 10.0.22631.7582 | 2026-09-08 | Home/Pro: 2025-11 · Ent/Edu: 2026-11 |
| Windows Server 2022 Server Core included (same build) | 10.0.20348.5622 | 2026-09-08 | 2031-10 |
| Windows 10 22H2 consumer support ended, patched via ESU | 10.0.19045.7725 | 2026-09-08 | 2025-10 |
| Windows 10 LTSC 2021 (21H2) | 10.0.19044.7725 | 2026-09-08 | 2027-01 (LTSC) |
| Windows 10 LTSC 2019 (1809) | 10.0.17763.9245 | 2026-09-08 | 2029-01 (LTSC) |
| Windows Server 2019 Server Core included (same build) | 10.0.17763.9245 | 2026-09-08 | 2029-01 |
| Windows 10 LTSC 2016 (1607) | 10.0.14393.9512 | 2026-09-08 | 2026-10 (LTSC) |
| Windows Server 2016 Server Core included (same build) | 10.0.14393.9512 | 2026-09-08 | 2027-01 |
24H2 and 25H2 get the same Patch Tuesday (25H2 is an enablement package on the 24H2 base): same fixes, but a different build number (26100.x for 24H2, 26200.x for 25H2).
Windows Server 2025 2 releases
| Version | Released | CVEs | EOL | Advisory |
|---|---|---|---|---|
| Windows Server 2025 (Server Core installation) | 2616 | — | Official | |
| Windows Server 2025 | 2618 | — | Official |
Windows Server 2022 2 releases
| Version | Released | CVEs | EOL | Advisory |
|---|---|---|---|---|
| Windows Server 2022 (Server Core installation) | 3856 | — | Official | |
| Windows Server 2022 | 4290 | — | Official |
Windows Server 2019 2 releases
| Version | Released | CVEs | EOL | Advisory |
|---|---|---|---|---|
| Windows Server 2019 (Server Core installation) | 5575 | — | Official | |
| Windows Server 2019 | 5604 | — | Official |
Windows Server 2016 2 releases
| Version | Released | CVEs | EOL | Advisory |
|---|---|---|---|---|
| Windows Server 2016 (Server Core installation) | 5288 | — | Official | |
| Windows Server 2016 | 5316 | — | Official |
Windows 11 6 releases
| Version | Released | CVEs | EOL | Advisory |
|---|---|---|---|---|
| Windows 11 26H1 · 2026-H1 | 1574 | — | Official | |
| Windows 11 25H2 · 2025-H2 | 1835 | — | Official | |
| Windows 11 24H2 · 2024-H2 | 2580 | — | Official | |
| Windows 11 23H2 · 2023-H2 | 2486 | — | Official | |
| Windows 11 22H2 · 2022-H2 | 1805 | — | Official | |
| Windows 11 21H2 · 2021-H2 | 1594 | — | Official |
Windows 10 13 releases
| Version | Released | CVEs | EOL | Advisory |
|---|---|---|---|---|
| Windows 10 22H2 · 2022-H2 | 3175 | — | Official | |
| Windows 10 21H2 · 2021-H2 | 3684 | — | Official | |
| Windows 10 21H1 · 2021-H1 | 792 | — | Official | |
| Windows 10 20H2 · 2020-H2 | 1284 | — | Official | |
| Windows 10 2004 · 2020-04 | 941 | — | Official | |
| Windows 10 1909 · 2019-09 | 1488 | — | Official | |
| Windows 10 1903 · 2019-03 | 1085 | — | Official | |
| Windows 10 1809 · 2018-09 | 5296 | — | Official | |
| Windows 10 1803 · 2018-03 | 1502 | — | Official | |
| Windows 10 1709 · 2017-09 | 1282 | — | Official | |
| Windows 10 1703 · 2017-03 | 755 | — | Official | |
| Windows 10 1607 · 2016-07 | 5022 | — | Official | |
| Windows 10 1511 · 2015-11 | 462 | — | Official |
Roll out this Windows update across your fleet
Appaloosa pushes Windows updates and verifies they land on every device.