Operating systems
Windows
Windows: 6 branches tracked, 28 releases indexed, 89,718 CVEs fixed across them. The current branch ships Windows Server 2025 (Server Core installation).
- Current release
- Windows Server 2025 (Server Core installation)
- Branches tracked
- 6
- CVEs fixed
- 89,718
- of which KEV
- 0
Windows is tracked by SKU (Windows 11 24H2, Server 2025…). Corrective builds live on the dedicated builds view.
Which build to run today
Dedicated page: support by edition →Latest corrective build per Windows SKU still serviced, with its build and date.
| SKU | Build | Published on | EOL |
|---|---|---|---|
| Windows 11 26H1 new devices only (no upgrade path from 24H2/25H2) | 10.0.28000.3231 | 2026-10-13 | Home/Pro: 2028-03 · Ent/Edu: 2029-03 |
| Windows 11 25H2 | 10.0.26200.9711 | 2026-10-13 | Home/Pro: 2027-10 · Ent/Edu: 2028-10 |
| Windows Server 2025 Server Core included (same build) | 10.0.26100.33650 | 2026-10-13 | 2034-11 |
| Windows 11 24H2 | 10.0.26100.9711 | 2026-10-13 | Home/Pro: 2026-10 · Ent/Edu: 2027-10 |
| Windows 11 23H2 | 10.0.22631.7652 | 2026-10-13 | Home/Pro: 2025-11 · Ent/Edu: 2026-11 |
| Windows Server 2022 Server Core included (same build) | 10.0.20348.5761 | 2026-10-13 | 2031-10 |
| Windows 10 22H2 consumer support ended, patched via ESU | 10.0.19045.7807 | 2026-10-13 | 2025-10 |
| Windows 10 LTSC 2021 (21H2) | 10.0.19044.7807 | 2026-10-13 | 2027-01 (LTSC) |
| Windows 10 LTSC 2019 (1809) | 10.0.17763.9376 | 2026-10-13 | 2029-01 (LTSC) |
| Windows Server 2019 Server Core included (same build) | 10.0.17763.9376 | 2026-10-13 | 2029-01 |
| Windows 10 LTSC 2016 (1607) | 10.0.14393.9612 | 2026-10-13 | 2026-10 (LTSC) |
| Windows Server 2016 Server Core included (same build) | 10.0.14393.9612 | 2026-10-13 | 2027-01 |
24H2 and 25H2 get the same Patch Tuesday (25H2 is an enablement package on the 24H2 base): same fixes, but a different build number (26100.x for 24H2, 26200.x for 25H2).
Windows Server 2025 2 releases
| Version | Released | CVEs | EOL | Advisory |
|---|---|---|---|---|
| Windows Server 2025 (Server Core installation) | 3666 | — | Official | |
| Windows Server 2025 | 3668 | — | Official |
Windows Server 2022 2 releases
| Version | Released | CVEs | EOL | Advisory |
|---|---|---|---|---|
| Windows Server 2022 (Server Core installation) | 4841 | — | Official | |
| Windows Server 2022 | 5275 | — | Official |
Windows Server 2019 2 releases
| Version | Released | CVEs | EOL | Advisory |
|---|---|---|---|---|
| Windows Server 2019 (Server Core installation) | 6497 | — | Official | |
| Windows Server 2019 | 6526 | — | Official |
Windows Server 2016 2 releases
| Version | Released | CVEs | EOL | Advisory |
|---|---|---|---|---|
| Windows Server 2016 (Server Core installation) | 6046 | — | Official | |
| Windows Server 2016 | 6074 | — | Official |
Windows 11 7 releases
| Version | Released | CVEs | EOL | Advisory |
|---|---|---|---|---|
| Windows 11 26H2 · 2026-H2 | 1007 | — | Official | |
| Windows 11 26H1 · 2026-H1 | 2582 | — | Official | |
| Windows 11 25H2 · 2025-H2 | 2855 | — | Official | |
| Windows 11 24H2 · 2024-H2 | 3600 | — | Official | |
| Windows 11 23H2 · 2023-H2 | 3461 | — | Official | |
| Windows 11 22H2 · 2022-H2 | 1805 | — | Official | |
| Windows 11 21H2 · 2021-H2 | 1594 | — | Official |
Windows 10 13 releases
| Version | Released | CVEs | EOL | Advisory |
|---|---|---|---|---|
| Windows 10 22H2 · 2022-H2 | 4082 | — | Official | |
| Windows 10 21H2 · 2021-H2 | 4591 | — | Official | |
| Windows 10 21H1 · 2021-H1 | 792 | — | Official | |
| Windows 10 20H2 · 2020-H2 | 1284 | — | Official | |
| Windows 10 2004 · 2020-04 | 941 | — | Official | |
| Windows 10 1909 · 2019-09 | 1488 | — | Official | |
| Windows 10 1903 · 2019-03 | 1085 | — | Official | |
| Windows 10 1809 · 2018-09 | 6195 | — | Official | |
| Windows 10 1803 · 2018-03 | 1502 | — | Official | |
| Windows 10 1709 · 2017-09 | 1282 | — | Official | |
| Windows 10 1703 · 2017-03 | 755 | — | Official | |
| Windows 10 1607 · 2016-07 | 5762 | — | Official | |
| Windows 10 1511 · 2015-11 | 462 | — | Official |
Roll out this Windows update across your fleet
Appaloosa pushes Windows updates and verifies they land on every device.