Operating systems
macOS
macOS: 7 branches tracked, 85 releases indexed, 3,808 CVEs fixed across them. The current branch ships 27.
- Current release
- 27
- Branches tracked
- 7
- CVEs fixed
- 3,808
- of which KEV
- 0
Apple moved from sequential numbering (macOS 15) to a year-based scheme (macOS 26) in 2025: versions 16 to 25 never existed.
27 macOS 27 1 release
26 macOS 26 16 releases
| Version | Released | CVEs | EOL | Advisory |
|---|---|---|---|---|
| 26.7 | 153 | — | Official | |
| 26.6.2 | 28 | — | Official | |
| 26.6.1 | 1 | — | Official | |
| 26.6 | 155 | — | Official | |
| 26.5.2 | 37 | — | Official | |
| 26.5.1 | 0 | — | ||
| 26.5 | 79 | — | Official | |
| 26.4.1 | 0 | — | ||
| 26.4 | 83 | — | Official | |
| 26.3.2 | 0 | — | ||
| 26.3.1 | 0 | — | ||
| 26.3 | 66 | — | Official | |
| 26.2 | 59 | — | Official | |
| 26.1 | 111 | — | Official | |
| 26.0.1 | 1 | — | Official | |
| 26 | 87 | — | Official |
15 macOS 15 23 releases
| Version | Released | CVEs | EOL | Advisory |
|---|---|---|---|---|
| 15.8 | 154 | — | Official | |
| 15.7.9 | 1 | — | Official | |
| 15.7.8 | 138 | — | Official | |
| 15.7.7 | 45 | — | Official | |
| 15.7.5 | 59 | — | Official | |
| 15.7.4 | 37 | — | Official | |
| 15.7.3 | 26 | — | Official | |
| 15.7.2 | 61 | — | Official | |
| 15.7.1 | 1 | — | Official | |
| 15.7 | 38 | — | Official | |
| 15.6.1 | 1 | — | Official | |
| 15.6 | 92 | — | Official | |
| 15.5 | 54 | — | Official | |
| 15.4.1 | 2 | — | Official | |
| 15.4 | 155 | — | Official | |
| 15.3.2 | 1 | — | Official | |
| 15.3.1 | 1 | — | Official | |
| 15.3 | 72 | — | Official | |
| 15.2 | 83 | — | Official | |
| 15.1.1 | 2 | — | Official | |
| 15.1 | 82 | — | Official | |
| 15.0.1 | 0 | — | ||
| 15 | 103 | — | Official |
14 macOS 14 25 releases
| Version | Released | CVEs | EOL | Advisory |
|---|---|---|---|---|
| 14.8.9 | 1 | Official | ||
| 14.8.8 | 127 | Official | ||
| 14.8.7 | 42 | Official | ||
| 14.8.5 | 55 | Official | ||
| 14.8.4 | 44 | Official | ||
| 14.8.3 | 21 | Official | ||
| 14.8.2 | 50 | Official | ||
| 14.8.1 | 1 | Official | ||
| 14.8 | 41 | Official | ||
| 14.7.8 | 1 | Official | ||
| 14.7.7 | 52 | Official | ||
| 14.7.6 | 33 | Official | ||
| 14.7.5 | 110 | Official | ||
| 14.7.4 | 1 | Official | ||
| 14.7.3 | 48 | Official | ||
| 14.7.2 | 40 | Official | ||
| 14.7.1 | 52 | Official | ||
| 14.7 | 39 | Official | ||
| 14.6.1 | 0 | |||
| 14.6 | 80 | Official | ||
| 14.5 | 51 | Official | ||
| 14.4.1 | 1 | Official | ||
| 14.4 | 79 | Official | ||
| 14.3.1 | 0 | |||
| 14.3 | 20 | Official |
13 macOS 13 15 releases
| Version | Released | CVEs | EOL | Advisory |
|---|---|---|---|---|
| 13.7.8 | 1 | Official | ||
| 13.7.7 | 43 | Official | ||
| 13.7.6 | 30 | Official | ||
| 13.7.5 | 103 | Official | ||
| 13.7.4 | 1 | Official | ||
| 13.7.3 | 38 | Official | ||
| 13.7.2 | 33 | Official | ||
| 13.7.1 | 49 | Official | ||
| 13.7 | 31 | Official | ||
| 13.6.9 | 0 | |||
| 13.6.8 | 46 | Official | ||
| 13.6.7 | 22 | Official | ||
| 13.6.6 | 1 | Official | ||
| 13.6.5 | 32 | Official | ||
| 13.6.4 | 13 | Official |
12 macOS 12 4 releases
11 macOS 11 1 release
| Version | Released | CVEs | EOL | Advisory |
|---|---|---|---|---|
| 11.7.11 | 0 |
Roll out this macOS update across your fleet
Appaloosa deploys and enforces macOS updates across every device.