Version history
Versions of Money App
List of versions observed on the store and CVE diff between any two. Useful to justify a version push to your fleet.
com.prgventures.moneyapp
19 observed versions
-
2.52.3 iOS ≥ 15.6 2026-11-05 current Apple
-
2.52.2 iOS ≥ 15.6 2026-10-24 Apple
-
2.52.1 iOS ≥ 15.6 2026-10-19 Apple
-
2.51.0 iOS ≥ 15.6 2026-10-06 Apple
-
2.50.0 iOS ≥ 15.6 2026-10-01 Apple
-
2.49.0 iOS ≥ 15.6 2026-09-10 Apple
-
2.48.0 iOS ≥ 15.6 2026-08-28 Apple
-
2.47.0 iOS ≥ 15.6 2026-08-25 Apple
-
2.46.0 iOS ≥ 15.6 2026-08-19 Apple
-
2.40.0 2026-05-22 Apple
-
2.39.0 2026-05-14 Apple
Compare two versions
Pick two versions to see CVE fixed and introduced between them.